Search criteria | ||||
Use of Low Density Lipoprotein-Lowering Therapies Before and After PCSK9 Inhibitors (PCSK9i) Initiation | ||||
Rymer JA, Mues KE, Monda KL, Bratton EW, Wirtz HS, Okerson T, Overman RA, Brookhart MA, Muntner P, Wang TY | ||||
From the Duke Clinical Research InstituteDurham NC (J.A.R., T.Y.W.); Center for Observational ResearchAmgen IncThousand Oaks CA (K.E.M., K.L.M., H.S.W., T.O.); IQVIA, Realâ€World Evidence SolutionsDurham NC (E.W.B.); NoviSci, IncDurham NC (R.A.O., M.A.B.); University of North Carolina at Chapel HillChapel Hill NC (M.A.B.); Department of EpidemiologyUniversity of Alabama at BirminghamAL (P.M.). | ||||
Originally published24 Apr 2020https://doi.org/10.1161/JAHA.119.014347Journal of the American Heart Association. ;0:e014347 |
||||
, Article | ||||
, USA | ||||
Abstract: https://www.ahajournals.org/doi/10.1161/JAHA.119.014347 | ||||
Condition | Year | Language | Analysis type | |
, Cardiovascular disease, Medication compliance | 2020 | English | , Epidemiological study | |
High clinician- and patient-reported satisfaction with individualized onabotulinumtoxinA treatment for spasticity across several etiologies from the ASPIRE study | ||||
Gerard E.Franciscoa; Daniel S.Bandari; Ganesh Bavikattec; Wolfgang H.Jost; Emily McCusker; Joan Largent; Alekse Zuzek; Alberto Esquenazi | ||||
a The University of Texas Health Science Center McGovern Medical School and TIRR Memorial Hermann, Houston, TX, USA b Multiple Sclerosis Center of California & Research Group, Newport Beach, CA, USA c The Walton Centre, Liverpool, UK d University of Freiburg, Department of Neurology, Freiburg im Breisgau, Germany e Parkinson-Klinik Ortenau, Wolfach, Germany f Allergan, an AbbVie Company, Irvine, CA, USA g IQVIA Real-World Evidence Solutions, Cambridge, MA, USA h MossRehab Gait and Motion Analysis Laboratory, Elkins Park, PA, USA | ||||
PM R . 2020 Jan 17. doi: 10.1002/pmrj.12328. PMID: 31953896 DOI: 10.1002/pmrj.12328 |
||||
, Article | ||||
, Asia Pacific, Europe, USA | ||||
Abstract: https://www.sciencedirect.com/science/article/pii/S2590171020300187?via%3Dihub | ||||
Condition | Year | Language | Analysis type | |
, Drug Utlization Study, Medication compliance | 2020 | English | , Methodology, Observational study | |
Persistence with Selective Serotonin (Norepinephrine) Reuptake Inhibitor Therapy in Germany | ||||
Kostev K, Kap EJ | ||||
IQVIA, Frankfurt am Main, Germany | ||||
, Abstract | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Mental health | 2018 | English | , Database Study, Epidemiological study | |
The Impact of Risk Minimization Measures on Compliance and Prescribing Practices of Flupirtine in Germany. | ||||
Kaplan S, Ehlken B, Hamann X | ||||
Teva Pharmaceutical Industries Ltd , Petach Tikva , Israel. IQVIA (formerly IMS Health) , Munich , Germany. Ratiopharm GmbH (an affiliate of Teva Pharmaceuticals Europe BV) , Ulm , Germany | ||||
Curr Med Res Opin |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Drug Utlization Study, Medication compliance | 2018 | English | , Retrospective cohort analysis | |
L’observance médicamenteuse des patients diabétiques de type II en Île-de-France : Résultats de l’étude et priorités d’actions | ||||
Catherine Collet(1) – Anne de Saunière (1) – Dominique Perrot (2) – Isabelle Bardoulat (2) | ||||
(1) ARS Ile de France, Paris, France – (2) Quintiles IMS, Paris, France | ||||
Congrés annuel de la Société Francophone du Diabète du 28 au 31 mars 2017, Lille, France |
||||
, Poster | ||||
, France | ||||
Condition | Year | Language | Analysis type | |
, Diabetes, Medication compliance | 2017 | French | , Clinical setting: Primary care, clinical setting: Secondary care, Compliance, Retrospective database analysis | |
Impact of A Pharmacist Medication Adherence Consultation Program on Health Care Costs and Risk of Hospitalization | ||||
Wade R.L.1, Hill J.W.1, Akinbosoye O.2, Jiang Z.2, Mu Y.2, Sun K.1, Karkare S3, Taitel M.S.2 | ||||
1IMS Health, Plymouth Meeting, PA, USA, 2Walgreen Co., Deerfield, IL, USA, 3IMS Health,Deerfield, IL, USA | ||||
VALUE IN HEALTH. 2015. 18(3):A3 |
||||
, Podium presentation | ||||
, USA | ||||
Abstract: http://www.valueinhealthjournal.com/article/S1098-3015(15)00074-1/pdf | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2017 | English | , Retrospective database analysis, Survey research | |
L’observance médicamenteuse des patients diabétiques de type 2 en île-de-france : état des lieux et priorités d’actions [Drug adherence in patients with type 2 diabetes in Île-de-France: state of play and priorities for action]. | ||||
Bardoulat I1, Chauvin F1, De Saunière A2, Le Jeunne P1, Perrot D1, Collet C2 | ||||
1 QuintilesIMS, La Défense, France 2 ARS Île-de-France, Paris, France | ||||
9ème Colloque données de santé en vie réelle / AFCROs (Cité Universitaire, Paris, 13 juin 2017) |
||||
, Oral presentation | ||||
, France | ||||
Condition | Year | Language | Analysis type | |
, Diabetes, Medication compliance | 2017 | French | , Clinical setting: Primary care, clinical setting: Secondary care, Compliance, Retrospective database analysis | |
L’observance médicamenteuse des patients diabétiques de type II en Île-de-France : Résultats de l’étude et priorités d’actions [Drug adherence in patients with type II diabetes in the Île-de-France region: study results and priorities for action]. | ||||
Collet C1, De Saunière A1, Perrot D2, Bardoulat I2 | ||||
1 ARS Ile de France, Paris, France 2 Quintiles IMS, Paris, France | ||||
Congrés annuel de la Société Francophone du Diabète du 28 au 31 mars 2017, Lille, France |
||||
, Poster | ||||
, France | ||||
Condition | Year | Language | Analysis type | |
, Diabetes, Medication compliance | 2017 | French | , Clinical setting: Primary care, clinical setting: Secondary care, Compliance, Retrospective database analysis | |
METHODOLOGICAL REVIEW OF SURVIVAL MODELS: APPLICATION TO A PERSISTENCE ANALYSIS BASED ON LONG ACTING PARENTERAL ANTIPSYCHOTIC IN RETAIL PHARMACIES IN FRANCE | ||||
Harmand S, El Mouaddin N | ||||
IMS Health France | ||||
19th ISPOR COngress 2016 |
||||
, Abstract, Poster | ||||
, France | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Methodology | 2016 | English | , Compliance, Database Study, Methodology | |
Canadian Study of Outcomes in HUMIRA® (Adalimumab) Patients with Support for Adherence - Dermatology Results from the COMPANION Study | ||||
Shear N1,2, Bessette L3, Marshall JK4, Lebovic G5,6, Gerega S7, Millson B7, Gaetano T8, Gazel S8, Latour M8, Laliberté MC8 | ||||
1 Faculty of Medicine, University of Toronto, Toronto, Ontario, Canada 2 Department of Medicine, Division of Dermatology, Sunnybrook Health Sciences Centre, Toronto, Ontario, Canada 3 Department of Medicine, Laval University, Quebec City, Quebec, Canada; 4Department of Medicine, Division of Gastroenterology, Farncombe Family Digestive Health Research Institute; McMaster University, Hamilton, Ontario, Canada 5 Applied Health Research Centre, St. Michael’s Hospital, Toronto, Ontario, Canada 6 Institute of Health Policy, Management and Evaluation, University of Toronto, Toronto, Ontario, Canada 7 IMS Brogan, Kirkland, Quebec, Canada 8 AbbVie Corporation, St. Laurent, Quebec, Canada | ||||
Dermatology Update 2016 Annual Meeting, November 3-6, Montreal, Canada |
||||
, Poster | ||||
, Canada | ||||
Abstract: http://www.imsbrogancapabilities.com/pdf/rwe/abbvie-dermatology-poster-2016.pdf | ||||
Condition | Year | Language | Analysis type | |
, Dermatology, Medication compliance | 2016 | English | , Database Study | |
Canadian Study of Outcomes in HUMIRA® (Adalimumab) Patients with Support for Adherence - Results from the COMPANION Study | ||||
Latour M1, Gerega S2, Millson B2, Bessette L3, Marshall JK4, Lebovic G5,6, Sung M2, Oraichi D2, Gaetano T1, Gazel S1, Laliberté MC1 | ||||
1 AbbVie Corporation, St. Laurent, Quebec, Canada 2 IMS Brogan, Kirkland, Quebec, Canada 3 Department of Medicine, Laval University, Quebec City, Quebec, Canada 4 Department of Medicine, Division of Gastroenterology, Farncombe Family Digestive Health Research Institute, McMaster University, Hamilton, Ontario, Canada 5 Applied Health Research Centre, St. Michael’s Hospital, Toronto, Ontario, Canada 6 Institute of Health Policy, Management and Evaluation, University of Toronto, Toronto, Ontario, Canada | ||||
American College of Gastroenterology 2016 Conference, October 14-19, Las Vegas, USA |
||||
, Poster | ||||
, Canada | ||||
Abstract: http://www.imsbrogancapabilities.com/pdf/rwe/abbvie-humira-poster-2016.pdf | ||||
Condition | Year | Language | Analysis type | |
, Gastrointestinal disorders, Medication compliance | 2016 | English | , Database Study | |
Canadian Study of Outcomes in HUMIRA® (Adalimumab) Patients with Support for Adherence - Results from the COMPANION Study | ||||
Gerega S1, Millson B1, Bessette L2, Marshall JK3, Lebovic G4,5, Sung M1, Oraichi D1, Gaetano T6, Gazel S6, Latour M6, Laliberté MC6 | ||||
1 IMS Brogan, Kirkland, Quebec, Canada 2 Department of Medicine, Laval University, Quebec City, Quebec, Canada 3 Department of Medicine, Division of Gastroenterology, Farncombe Family Digestive Health Research Institute; McMaster University, Hamilton, Ontario, Canada 4 Applied Health Research Centre, St. Michael’s Hospital, Toronto, Ontario, Canada 5 Institute of Health Policy, Management and Evaluation, University of Toronto, Toronto, Ontario, Canada 6 AbbVie Corporation, St. Laurent, Quebec, Canada | ||||
American College of Rheumatology 2016 Annual Meeting, November 11-16, Washington DC, USA |
||||
, Poster | ||||
, Canada | ||||
Abstract: http://www.imsbrogancapabilities.com/pdf/rwe/abbvie-acr-poster-2016.pdf | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Rheumatology | 2016 | English | , Database Study | |
Improving Medication Adherence and Health Care Outcomes in a Commercial Population through a Community Pharmacy. | ||||
Akinbosoye OE1, Taitel MS1, Grana J1, Hill J2, Wade RL2. | ||||
1 Walgreen Co., Health Analysis Research and Reporting , Deerfield, Illinois. 2 IMS Health, Health Economics and Outcomes Research , Real World Solutions, Plymouth Meeting, Pennsylvania. | ||||
Popul Health Manag. 2016 Dec;19(6):454-461 |
||||
, Article | ||||
, USA | ||||
Abstract: https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5296931/ | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2016 | English | , Budget impact, Retrospective database analysis | |
Improving Medication Adherence and Health Care Outcomes in a Commercial Population through a Community Pharmacy. | ||||
Akinbosoye OE1, Taitel MS1, Grana J1, Hill J2, Wade RL2. | ||||
1 Walgreen Co., Health Analysis Research and Reporting , Deerfield, Illinois. 2 IMS Health, Health Economics and Outcomes Research , Real World Solutions, Plymouth Meeting, Pennsylvania. | ||||
Popul Health Manag. 2016 Dec 1; 19(6): 454–461. |
||||
, Article | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2016 | English | , Budget impact, Retrospective database analysis | |
Exploring innovative methods to identify patient subgroup treatment response | ||||
J Rigg, M Hankins, A Roddam, A Avorn, J Kim | ||||
31st International Conference on Pharmacoepidemiology & Therapeutic Risk Management August 22-26, 2015. Hynes Convention Center Boston, MA USA. |
||||
, Conference | ||||
, England | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Methodology | 2015 | English | , Methodology, Observational study | |
Adherence and cost in multiple sclerosis patients treated with IM IFN beta-1a: impact of the CARE patient management program. | ||||
Katsarava Z1,2, Ehlken B3, Limmroth V4, Taipale K5, Patel SN5, Niemczyk G5, Rehberg-Weber K5, Wernsdörfer C5; C.A.R.E. Study Group | ||||
1 Department of Neurology, Evangelic Hospital Unna, Unna, Germany 2 Department of Neurology, University Hospital Essen, Essen, Germany 3 IMS HEALTH, Munich, Germany 4 Department of Neurology, Cologne City Hospitals, University of Cologne, Cologne, Germany 5 Biogen GmbH, Ismaning, Germany | ||||
BMC Neurol. 2015 Sep 22;15(1):170. |
||||
, Article | ||||
, Germany | ||||
Abstract: http://www.ncbi.nlm.nih.gov/pubmed/26395989 | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Neurological disorders | 2015 | German | , Cost analysis, Observational study, Prospective study | |
Analysis of Etanercept Treatment Patterns and Reimbursement Gaps in Patients Transitioning From Private to Public Drug Plans (poster) | ||||
Millson B1, Poulin-Costello M2, Garces K2 | ||||
1 IMS Health Canada Inc, Kirkland, QC, Canada 2 Amgen Canada, Mississauga, ON, Canada | ||||
ISPOR Annual International Meeting 2015 |
||||
, Poster | ||||
, Canada | ||||
Abstract: http://www.imsbrogancapabilities.com/pdf/rwe/amgen-ppswitch-poster.pdf | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2015 | English | , Retrospective cohort analysis | |
Comparison of Compliance and Discontinuation Rates Among MS Patients Treated with Fingolimod and Other Disease-Modifying Therapies: A Canadian Retrospective Claims Analysis | ||||
Haddad P1, Duquette P2, Yeung M3, Lamarche AM1, Fraelic A4, Chan S4 | ||||
1Novartis Pharmaceuticals Canada Inc., Dorval, Quebec, CANADA 2 Notre Dame Hospital, Université de Montréal, Montreal, Quebec, CANADA 3 University of Calgary, Multiple Sclerosis Clinic, Calgary, Alberta, CANADA 4 IMS Brogan, a unit of IMS Health Canada Inc., Montreal, Quebec, CANADA | ||||
ISPOR Annual European Congress 2015 |
||||
, Poster | ||||
, Canada | ||||
Abstract: http://www.imsbrogancapabilities.com/pdf/rwe/ispor-2015-novartis-patients-poster.pdf | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2015 | English | , Retrospective database analysis | |
Study of medication errors which may occur in the process of electronic prescription and dispensing using failure mode and effects analysis (FMEA) | ||||
Toussi M1, Berthelot H2, Simon G2 | ||||
1 IMS Health, Paris, France 2 BDMC , C achan, France | ||||
30th International Conference on Pharmacoepidemiology & Therapeutic Risk Management, Oct 24-27, 2014, Taipei International Convention Center |
||||
, Poster | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2014 | English | , Database Study | |
Off-Patent Generic Medicines vs Off-Patent Brand Medicines for six reference drugs: a retrospective claims data study from five local healthcare units in the Lombardu Region of Italy | ||||
Colombo G, Agabiti Rosei E, Margonato A, Mencacci C, Montecucco CM, Trevisan R | ||||
1 Department of Drug Sciences, University of Pavia, Pavia, Italy, 2 S.A.V.E. Studi Analisi Valutazioni Economiche, Milan, Italy, 3 Division of Medicine and Surgery, Spedali Civili, Brescia, Italy, 4 Division of Cardiology, San Raffaele University Hospital, Milan, Italy, 5 Department of Neuroscience, A.O. Fatebenefratelli e Oftalmico, Milan, Italy, 6 Division of Rheumatology, IRCCS Policlinico S Matteo, University of Pavia, Pavia, Italy, 7 Unit of Diabetology, Ospedali Riuniti di Bergamo, Bergamo, Italy | ||||
PLoS One. 2013; 8(12): e82990. |
||||
, Article | ||||
, Italy | ||||
Abstract: www.ncbi.nlm.nih.gov/pubmed/24367576 | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2013 | English | , Cost analysis, Retrospective cohort analysis | |
Drug treatment patterns for the management of men with benign prostatic hyperplasia (BPH) who have predominant urgency and frequency symptoms in UK primary care The Health Improvement Network (THIN) data. | ||||
Hakimi Z, Johnson M, Thompson M, Nazir J, Blak BT & Odeyemi I | ||||
Cegedim | ||||
18th Annual International Meeting (ISPOR) New Orleans, USA 2013 Value in Health 16(3):A184 |
||||
, Article | ||||
, UK | ||||
Abstract: http://www.valueinhealthjournal.com/article/S1098-3015(13)00996-0/abstract | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Urology | 2013 | English | , Retrospective database analysis | |
Seasonal trends of labyrinthitis in the UK – A THIN database study | ||||
Sedani T, Bourke A, Thompson M & Johnson M | ||||
Cegedim | ||||
Society for Academic Primary Care (SAPC), Glasgow, Scotland |
||||
, Poster | ||||
, UK | ||||
Abstract: https://sapc.conference-services.net/programme.asp?conferenceID=3100&action=prog_titles | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Miscellaneous | 2012 | English | , Retrospective database analysis | |
"GRAND: the German retrospective cohort analysis on compliance and persistence and the associated risk of fractures in osteoporotic women treated with oral bisphosphonates " | ||||
Hadji P1, Claus V2, Steinle T3, Intorcia M4, Kostev K3, Ziller V1 | ||||
1 Klinik für Gynäkologie, Gynäkologische Endokrinologie und Onkologie, Philipps-University, Marburg, Germany; 2 IMS Health GmbH & Co. OHG, Munich and Frankfurt, Germany; 3 Health Economics, Amgen GmbH, Munich, Germany; 4 iHE, Amgen (Europe) GmbH, Zug, Switzerland | ||||
Osteoporosis International DOI 10.1007/s00198-011-1535-z |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Musculoskeletal disease | 2011 | English | , Retrospective cohort analysis | |
New patient-level data from Sentinel, ACA and recent commercial endeavours: implications for outcomes research | ||||
Hess G1, Benner J2, Schabert V3 | ||||
1 SDI, 2 Brookings Institute, 3 IMS Health, USA | ||||
ISPOR 16th Annual International Meeting, May 21-25 2011, Baltimore, USA |
||||
, Symposium | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2011 | English | , Workshop | |
Next steps for patient adherence. | ||||
Schabert VF. | ||||
IMS Consulting Group, Falls Church, VA, USA | ||||
RxAdherence 2011 |
||||
, Invited speaker | ||||
, USA | ||||
Abstract: http://www.hcpconline.org/rxadherence-2011.html | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2011 | English | , Compliance | |
Prescribing compliance: a review of the proportion of prescriptions dispensed. | ||||
David L | ||||
Ninewells Hospital and Medical School Department of Pharmacology and Clinical Pharmacology | ||||
The Health and Social Care Information Centre, Publication date: September 07, 2011 |
||||
, Article | ||||
, UK | ||||
Abstract: http://www.hscic.gov.uk/pubs/presccompliance | ||||
Condition | Year | Language | Analysis type | |
, Health policy, Medication compliance | 2011 | English | , Retrospective database analysis | |
Adherence and profile of non-persistence in patients treated for osteoporosis—a large-scale, long-term retrospective study in The Netherlands | ||||
Netelenbos JC1, Geusens PP, Ypma G, Buijs SJ. | ||||
1Department of Internal Medicine, VU University Medical Center Amsterdam, De Boelelaan 1117, 1081HV Amsterdam, The Netherlands | ||||
Osteoporos Int. 2011 May;22(5):1537-46. |
||||
, Article | ||||
, Netherlands | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Musculoskeletal disease | 2011 | English | , Retrospective database analysis | |
GRAND: The German retrospective cohort analysis on non-adherence in osteoporosis: Analysis of repsistence with intravenous bisphosphonates in women | ||||
Hadji P1, Claus V2, Kostev K3 Intorcia M4, Steinle T5 | ||||
1 Klinik fur Gynakologie, Gynakologisch, Philipps-University, Marburg, Germany 2 Health Economics & Outcomes Research, IMS Health GmbH & Co. OHG, Munich, Germany 4 Centre of Excellence Patient Data, IMS Health GmbH & Co. OHG, Frankfurt am Main, Germany 5 Health Economics, Amgen GmbH, Munich, Germany | ||||
IOF World Congress on Osteoporosis & 10th European Congress on Clinical and Economic Aspects of Osteoporosis and Osteoarthritis Florence, Italy, May 5-8, 2010 |
||||
, Abstract, Poster | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Musculoskeletal disease | 2010 | English | , Retrospective cohort analysis | |
Non-adherence in women with osteoporosis treated with oral bisphosphonates: German retrospective cohort analysis on non-adherence (GRAND) | ||||
Hadji P1, Claus V2, Steinle T3, Kostev K4, Intorcia M5 | ||||
1 Philipps-University of Marburg, Marburg, Germany, 2 IMS Health GmbH & Co. OHG, Munich, Germany, 3 Amgen GmbH, Munich, Germany, 4 IMS Health GmbH & Co. OHG, Frankfurt am Main, Germany, 5 Amgen Europe GmbH, Zug, Switzerland | ||||
IOF World Congress on Osteoporosis & 10th European Congress on Clinical and Economic Aspects of Osteoporosis and Osteoarthritis Florence, Italy, May 5-8, 2010 |
||||
, Abstract, Poster | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Musculoskeletal disease | 2010 | English | , Retrospective cohort analysis | |
Non-compliance and associated risk of fracture in osteoporosis is patients treated with oral bisphosphonates: German retrospective cohort analysis on non-adherence (grand) | ||||
Claus V1, Steinle T2, Kostev K3, Intorcia M4 | ||||
1 Health Economics & Outcomes Research, IMS Health GmbH & Co. OHG, Munich, Germany 2 Health Economics, Amgen GmbH, Munich, Germany 3 Centre of Excellence Patient Data, IMS Health GmbH & Co. OHG, Frankfurt am Main, Germany, 4 iHE, Amgen (Europe) GmbH, Zug, Switzerland | ||||
IOF World Congress on Osteoporosis & 10th European Congress on Clinical and Economic Aspects of Osteoporosis and Osteoarthritis Florence, Italy, May 5-8, 2010 |
||||
, Abstract, Poster | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance, Musculoskeletal disease | 2010 | English | , Retrospective cohort analysis | |
Relation of the first hypertension-associated event with medication, compliance and persistence in naive hypertensive patients after initiating monotherapy | ||||
Mathes J1, Kostev K2, Gabriel A1, Pirk O1, Schmieder RE3 | ||||
1 IMS HEALTH GmbH & Co. OHG, Nuremberg 2 IMS HEALTH GmbH & Co. OHG, Frankfurt 3 Friedrich-Alexander-University Erlangen-Nuremberg, University Hospital, Erlangen, Germany | ||||
Int J Clin Pharmacol Ther, 2010, Vol. 48, No. 3: S.173-183 |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Hematology, Medication compliance | 2010 | English | , Retrospective cohort analysis | |
The Impact of Prescribing Guidelines on Physician Selection of Drug Therapy for Newly Diagnosed Patients with Hypertension in the UK | ||||
Serumaga B, Avery A & Elliott R | ||||
Pharmacoepidemiology and Drug Safety (19): S1-S347 |
||||
, Abstract | ||||
, UK | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2010 | English | , Retrospective database analysis | |
Developing a successful strategy for medication adherence interventions. | ||||
Schabert VF1, Alibocus K2, Frenzel A3 | ||||
1 IMS Health, Inc., Falls Church, VA, USA 2 IMS Health, Inc., London, UK 3 IMS Health Inc., Frankfurt, DE | ||||
Eyeforpharma Patient Relationship Marketing and Adherence Conference, 2009, London, UK |
||||
, Oral presentation | ||||
, UK, USA | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2009 | English | , Meta analysis | |
Comparisons between the medication possession ratio and gaps measures of medication compliance: are we selling ourselves short by relying on the MPR? | ||||
Gwadry-Sridhar F, Manias E, Scahbert VF1, Shinogle J2 | ||||
1 IMS Health, Inc., Falls Church, VA, USA 2 University of Marylend, College Park, MD, USA | ||||
ISPOR 14th Annual International Meeting, 2009, Orlando, FL, USA |
||||
, Oral presentation | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2009 | English | , Compliance | |
Patient medication adherence: the forgotten aspect of biologics. | ||||
Goldberg EL1, DeKoven M1, Schabert VF1, Coyle K1 | ||||
1 IMS Health, Inc., Fals Church, VA, USA | ||||
Biotechnology Healthcare, 2009, 6(2): 39-44 |
||||
, Article | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2009 | English | , Review | |
IMS Symposium: Why Does Medication Noncompliance Persist? | ||||
IMS Health | ||||
ISPOR 2008 13th Annual International Congress |
||||
, Symposium | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2008 | English | , Compliance | |
Medication Compliance and Persistence: Terminology and Definitions | ||||
Cramer JA, Roy A, Burrell A, Fairchild CJ, Fuldeore MJ, Ollendorf DA, Wong PK | ||||
Value in Health 11 (1), 44–47. |
||||
, Manuscript in preparation | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2008 | English | , Cost effectiveness | |
Methods for medication compliance studies: an overview of the ISPOR medication compliance SIG guidelines | ||||
Manias E, Gwadry-Sridhar F, Benner JS, Peterson AM | ||||
ISPOR 2008 13th Annual International Congress |
||||
, Workshop | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2008 | English | , Compliance | |
An Evidence-based Approach to Improving Medication Compliance and Persistence Programs | ||||
Goldberg E1, Benner J2 | ||||
1 IMS Health, Falls Church, VA, US 2 Formerly IMS Health, Falls Church, VA, US | ||||
The Pharmaceutical Business Intelligence and Research Group - 2008 PBIRG Annual General Meeting, Washington, DC, May 18-21, 2008 |
||||
, Poster | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2008 | English | , Compliance | |
Adherence to antihypertensive therapy | ||||
JoAnne M. Foody, Joshua S. Benner, William Frishman | ||||
THE JOURNAL OF CLINICAL HYPERTENSION VOL. 9 NO. 4 APRIL 2007 |
||||
, Article | ||||
, USA | ||||
Abstract: http://www.unboundmedicine.com/medline/ebm/record/17396070/abstract/Adherence | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2007 | English | ||
Bleibt die Therapietreue auf der Strecke? [Will compliance get lost?] | ||||
Pirk O | ||||
IMS Health, Nuremberg, Germany | ||||
Gesundheitsökonomie & Qualitätsmanagement 2007, 12(2): 73-74 |
||||
, Article | ||||
, Germany | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2007 | German | ||
A checklist for medication compliance and persistence studies using retrospective databases. | ||||
Peterson AM, Nau DP, Cramer JA, Benner J, Gwadry-Sridhar F, Nichol M. | ||||
Value in Health. 2007;10(1):3-12 |
||||
, Manuscript in preparation | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2007 | English | ||
Treatment persistence and compliance with Galantamine ER | ||||
Yeaw J, Crivera C, Rupnow M, Ollendorf D | ||||
ISPOR 12th Annual International Meeting, May 19-23, 2007 |
||||
, Poster | ||||
, USA | ||||
Condition | Year | Language | Analysis type | |
, Medication compliance | 2007 | English | ||